
VIP Benefits Include: |
![]() |
![]() |
![]() |
![]() |
| Two or Four Center Orchestra tickets to all SEVEN shows | ||||
| Exclusive President’s Club® Member Entrance to the CPA during Broadway San Jose shows | ||||
| Complimentary Access to the President's Club® Lounge | ||||
| Your name listed in show program and lobby signage | ||||
| Opportunity to buy additional VIP tickets to any 2011-2012 Broadway San Jose show or concert* | ||||
| Handling fees for additional VIP ticket purchases WAIVED! | ||||
| FREE ticket exchange by phone | ||||
| Two or four complimentary beverage vouchers per performance to be used at the CPA during any Broadway San Jose show | ||||
| Invitation to Private Opening Night Cast Parties | ||||
| One Parking space per 2011-2012 Broadway San Jose show* | ||||
| Receive an exclusive link for use by employees with access to PC level seats based on Availability | ||||
| Access to special events and cast appearances as available. | ||||
| Upgrade fees for exchanged performances WAIVED! | ||||
| Free souvenir programs as available | ||||
| Access to purchase priority seats for Nederlander theatrical and concert presentations worldwide** | ||||
| Two or four complimentary Dessert vouchers per performance to be used at the CPA during any Broadway San Jose show | ||||
| Two or Four VIP Tickets to a Broadway Show at a Nederlander Theatre in New York | ||||
| 10 or 20 Complimentary best available tickets to one 2011-2012 Broadway San Jose performance | ||||
| Signed collectible cast posters as available | ||||
| *Premier and Imperial Parking spaces are RESERVED **Subject to availability, certain restrictions apply. A handling charge may apply. Tickets cannot be resold. |
||||
| Membership RENEWAL Rates | EXECUTIVE | Coporate (4 seats only) |
PREMIER | IMPERIAL |
| 4 Seats Saturday & Sunday |
$4,100 | $4,900 | $5,950 | $11,500 |
| 2 Seats Saturday & Sunday |
$2,455 | N/A | $3,500 | $7,000 |
| 4 Seats, Tues/Wed/Thurs/Fri | $3,460 | $4,600 | $5,200 | $10,100 |
| 2 Seats, Tues/Wed/Thurs/Fri | $2,130 | N/A | $3,150 | $6,000 |